www.Radio.sc Will Get You
MORE
Customers!
www.RADIO.sc is all about the "QUALITY" of our listeners
The demographics of our listeners, are as follows:
| Men | 42% |
| Women | 58% |
| Annual Household Income of $50,000 | 61% |
| Single or Advanced Degree | 51% |
| Married | 62% |
| Will Be Better Off 1 Year From Now | 64% |
| Divorced | 32% |
| Home Owner | 86% |
| Over The Age Of 50 | 37% |
| Have Access To The Internet At Home Or Work | 99% |
| Own | |
| Own Their Home | 86% |
| Home Internet Connection | 82% |
| Domestic Vehicles Owned | 81% |
| Plan To Buy A Car Worth 20K or More in the Next 12 Months | 21% |
| Home Telephone Service | 89% |
| Own A Cellular Phone | 91% |
| Have CD's/IRA's/401K's | 66% |
| Have Some Type of Health Insurance Coverage | 71% |
| Have Cable or Satellite | 78% |
| What Our Audience Does | |
| Logged Onto the Internet in the Past Month | 98% |
| Listen To Music At Work | 76% |
| Plan To Buy A Computer And Or Accessories In The Next 12 Months | 52% |
| 1 + Purchases Online Within The Past Year | 92% |
| Past Year Voted In Local, State, or National Elections | 68% |
| Stayed In A Hotel/Motel 3+ Nights In The Past year | 36% |
| Went On Vacation In South Carolina Last Year | 47% |
| Weekly Supermarket Expenditures $100+ | 71% |
| Attended Church In The Past Month | 64% |
| Visited A Lawn & Garden or Home Improvement Store In The Last 30 Days | 51.6% |
| View Golf Programs On TV | 39% |
| View College Sports On TV | 78% |
| Ate Fast Food In The Past 4 Weeks - McDonald's | 64% |
